Model | horizontal | vertical |
---|---|---|
Pixel Pitch | 4 mm | |
Display Area | (W) 1280 x (H) 192 mm | (W) 192 x (H) 1280 mm |
Viewing Angle | horizontal: 120˚ | |
Resolution | (W) 320 dots x (H) 48 dots | (W) 48 dots x (H) 320 dots |
Brightness | 5,000 nits | |
Color | Full Color Based on Red\Green\Blue | |
Character Font | Chinese 16*16, English 16*16 | |
Brightness Adjustment | 15 level adjustable | |
Frame Refresh Rate | ≥ 60 Hz | |
IP Level | Front IP65, Rear IP43 | |
Operation Power Voltage | 110 / 220 VAC ±10 %, 50 or 60 Hz | |
Power Consumption | 320W.(AVE)100 | |
Operation Environment | -10~+50 ℃ | |
EMC/EMI |
Model | |
---|---|
Operating Voltage | 100~240 VAC |
Display Area | 256 x 256 mm |
Color | Full Color Based on Red\Green\Blue |
Pixel Pitch | 4 mm |
Resolution | 64 dots x 64 dots |
Brightness | > 4,000 nits (white balance) |
IP Level | IP54 |
Display | Text, image and animation |
Data Transmission | WIFI |
Play Mode | According to the red/green pedestrian signal |
Brightness | Can be set by the schedule |
Model | Three lines |
---|---|
Pixel Pitch | 4 mm |
Display Area | (W) 1280 x (H) 576 mm |
Viewing Angle | horizontal: 120˚ |
Resolution | (W) 320 dots x (H) 144 dots |
Brightness | 5,000 nits |
Color | Full Color Based on Red\Green\Blue |
Character Font | Chinese 16*16, English 16*16 |
Brightness Adjustment | 15 level adjustable |
Frame Refresh Rate | ≥ 60 Hz |
IP Level | Front IP65, Rear IP43 |
Operation Power Voltage | 110 / 220 VAC ±10 %, 50 or 60 Hz |
Power Consumption | 960W.(AVE)300 |
Operation Environment | -10~+50 ℃ |
EMC/EMI |