Size | 226x226 ±5 mm |
Weight | ≦ 3 kg (set of two) |
Operating Voltage | 100-240 VAC |
Modle (counter type) |
DP08-SAA20A1 Singal Counter |
---|---|
Operating Temperature | -20~+74 ℃ |
Power Factor | ≧ 0.9 |
Total Harmonic Distortion | ≦ 20% |
Power Consumption | red man: ≦ 15 W; green man: ≦ 15 W; amber counter: ≦ 15 W |
Chromaticity | meet requirements of CNS14546 |
Maintained Luminance | ≧ 1,200 cd/m2 (the others meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation |
EMI | meet CNS13438 Class A regulation |
Failure Protection | failure of a single LED results in loss of light from that LED only |
IP Rating | meet CNS14165 IP54 regulation |
Model (counter type) |
DP08-DAB20A Dual Counters |
---|---|
Operating Temperature | -15~+70 ℃ |
Power Factor | ≧ 0.9 |
Total Harmonic Distortion | ≦ 20% |
Power Consumption | red man:≦ 15 W,green man:≦ 15 W,amber counter:≦ 15 W,red counter:≦ 15 W |
Chromaticity | meet CNS14546 |
Maintained Luminance | ≧ 1,200 cd/m2 (the others meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation |
EMI | meet CNS13438 Class A regulation |
Failure Protection | failure of a single LED results in loss of light from that LED only |
IP Rating | meet CNS14165 IP54 regulation |
Size | 300x300 ±5 mm |
Weight | ≦ 3.5 kg (set of two) |
Operating Voltage | 100-240 VAC |
Model (counter type) |
DP16-SAA30A Singal Counter |
---|---|
Operating Temperature | -20~+74 ℃ |
Power Factor | ≧ 0.9 |
Total Harmonic Distortion | ≦ 20% |
Power Consumption | red man:≦ 15 W,green man:≦ 15 W,yellow counter:≦ 15 W |
Chromaticity | meet CNS14546 |
Maintained Luminance | ≧ 1,200 cd/m2 (the others meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation |
EMI | meet CNS13438 Class A regulation |
Failure Protection | failure of a single LED results in loss of light from that LED only |
IP Rating | meet CNS14165 IP54 regulation |
Model (counter type) |
DP16-DAB30A Dual Counters |
---|---|
Operating Temperature | -15~+70 ℃ |
Power Factor | ≧ 0.9 |
Total Harmonic Distortion | ≦ 20% |
Power Consumption | red man:≦ 15 W,green man:≦ 15 W,yellow counter:≦ 15 W,red counter:≦ 15 W |
Chromaticity | meet CNS14546 |
Maintained Luminance | ≧ 1,200 cd/m2 (the others meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation |
EMI | meet CNS13438 Class A regulation |
Failure Protection | failure of a single LED results in loss of light from that LED only |
IP Rating | meet CNS14165 IP54 regulation |
Size | 1020 x 90 x 95 ±5 mm |
Light Source | LED red light + green light |
Signal Box | aluminum alloy |
Operating Voltage | 80-240 VAC |
Model | UL18-XAX01A |
---|---|
Power Factor | > 0.9 (at 110V operation) |
Power Consumption | red light < 10 W,green light < 10 W |
IP Rating | IP67 |
LED Number | red ≧ 160 PCS,green ≧ 160 PCS |
Chromaticity | meet CNS14546 |
Operating Temperature | -10~+70 ℃ |
Visual Range | > 100 m |
Lamp Box | aluminum alloy |
Model | |
---|---|
Light Source | ∅10 high power LED |
Color | red, yellow, blue, white, and green |
Synchronized Flash | ≧ 60 times/min |
GPS | built-in GPS module ensures synchronized flashing |
Solar Panel | single crystalline silicon solar panel 5V / 0.3W |
Battery Capacity | 1,400 mAh / 5V rechargeable lithium battery |
Operating Time | charging under sun in daytime around 8 hours provides 72-hr operating time |