Size | Ø300 ±5 mm |
Weight | ≦ 1.3 kg |
Operating Temperature | -20~+74 ℃ |
Operating Voltage | 80-240 VAC |
Model (color) |
V09-R12THA120PC red |
V09-Y12THA120PC amber |
V09-G12THA120PC green |
V08-G12THA120DC green arrow |
---|---|---|---|---|
Power Factor | ≧ 0.9 | |||
Turn-on Time | < 100 ms | |||
Total Harmonic Distortion | ≦ 20% | |||
Power Consumption | ≦ 10 W | ≦ 10 W | ≦ 10 W | ≦ 9 W |
Chromaticity | meet requirements of CNS14546 | |||
Maintained Intensity | ≧ 400 cd (meet requirements of CNS14546) | ≧ 400 cd (meet requirements of CNS14546) | ≧ 400 cd (meet requirements of CNS14546) | - |
Maintained Luminance | - | - | - | ≧ 4,000 cd/m2 (meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation | |||
EMI | meet CNS13438 Class A regulation | |||
Failure Protection | failure of a single LED results in loss of light from that LED only | |||
IP Rating | meet CNS14165 IP54 regulation |
Size | Ø300 ±5 mm |
Weight | ≦ 1.3 kg |
Operating Temperature | -20~+74 ℃ |
Operating Voltage | 80-240 VAC |
Model (color) |
V11-R12HPA110BM red |
V11-Y12HPA110BM amber |
V11-G12HPA110BM green |
A09-G12THA230FT grenn arrow |
---|---|---|---|---|
Power Factor | ≧ 0.9 | |||
Turn-on Time | < 100 ms | |||
Total Harmonic Distortion | ≦ 20% | |||
Power Consumption | ≦ 10 W | ≦ 10 W | ≦ 10 W | ≦ 10 W |
Chromaticity | meet requirements of CNS14546 | |||
Maintained Intensity | ≧ 400 cd (meet requirements of CNS14546) | ≧ 400 cd (meet requirements of CNS14546) | ≧ 400 cd (meet requirements of CNS14546) | - |
Maintained Luminance | - | - | - | ≧ 4,000 cd/m2 (meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation | |||
EMI | meet CNS13438 Class A regulation | |||
Failure Protection | failure of a single LED results in loss of light from that LED only | |||
IP Rating | meet CNS14165 IP54 regulation |
Size | Ø300 ±5 mm |
Weight | ≦ 1.3 kg |
Operating Temperature | -20~+74 ℃ |
Operating Voltage | 80-240 VAC |
Model | V308-SXE12A |
---|---|
Power Factor | ≧ 0.9 |
Turn-on Time | < 100 ms |
Total Harmonic Distortion | ≦ 20% |
Power Consumption | red number:≦ 20 W; amber:≦ 15 W |
Chromaticity | meet requirements of CNS14546 |
Maintained Intensity | amber light ≧ 400 cd (meet requirements of CNS14546) |
Surge Protection | meet CNS14676-5 level 2 regulation |
EMI | meet CNS13438 Class A regulation |
Failure Protection | failure of a single LED results in loss of light from that LED only |
IP Rating | meet CNS14165 IP54 regulation |
Size | 300x300 ±5 mm |
Operating Temperature | -10~+70 ℃ |
Operating Voltage | 100-240 VAC |
Model | V414-SXE30A |
---|---|
Power Factor | ≧ 0.9 |
Power Consumption | < 16 W |
Chromaticity | meet requirements of CNS14546 |
Maintained Luminance | > 1,200 cd/m2 |
Size | 300x300 ±5 mm |
Operating Voltage | 100-240 VAC |
Model | L15-R30THA110F red cross |
L15-G30THA110YC green arrow |
---|---|---|
Power Factor | ≧ 0.9 | |
Power Consumption | < 10 W | < 10 W |
Chromaticity | meet requirements of CNS14546 | |
Maintained Luminance | > 4,000 cd/m2 |