Model | 100W Wallpack |
---|---|
Luminaire Efficiency (typical) | 100 lm/W |
Luminous Flux (typical) | 10,000 lm |
Color Temperature (typical) | 5,000 K |
Color Rendering Index (typical) | Ra 70 |
Power Consumption | 100 W |
Voltage Range | 100-277 VAC |
Frequency Range | 47-63 Hz |
Power Factor | > 0.9 |
Working Temp. Range | -40~+50 °C |
Net Weight | 1.8 kg |
Dimension L x W x H (mm) | 219 x 148 x 62 |
Life Time | > 50,000 hrs |
Model | LM14-M030VN |
---|---|
Luminaire Efficiency (typical) | 90 lm/W |
Luminous Flux (typical) | 2,700 lm |
Color Temperature (typical) | 5,000 K |
Color Rendering Index (typical) | Ra 70 |
Power Consumption | 30 W |
Voltage Range | 100-277 VAC |
Frequency Range | 47-63 Hz |
Power Factor | PFC > 0.9 |
Optical Distribution | Type V |
Working Temp. Range | -40~+50 °C |
Net Weight | 4 kg |
Dimension L x W x H (mm) | 285 x 285 x 85 |
Life Time | > 50,000 hrs |
Model | LML14-J035VN | LM14-J050VN |
---|---|---|
Luminaire Efficiency (typical) | 100 lm/W | 90 lm/W |
Luminous Flux (typical) | 3,500 lm | 4,500 lm |
Color Temperature (typical) | 5,000 K | |
Color Rendering Index | Ra > 65 | |
Input Power | 35 W | 50 W |
Voltage Range | 100-277 VAC | |
Frequency Range | 47-63 Hz | |
Power Factor | PFC > 0.9 | |
Optical Distribution | Type III, Medium | |
Working Temp. Range | -40~+50 °C | |
Net Weight | 6.6 kg | |
Dimension L x W x H (mm) | 391 x 289 x 83 | |
Life Time | > 50,000 hrs |
Model | LM15-L040VN |
---|---|
Luminaire Efficiency (typical) | 75 lm/W |
Luminous Flux (typical) | 3,000 lm |
Color Temperature (typical) | 4,000 K |
Color Rendering Index (typical) | Ra 70 |
Input Power | 40 W |
Voltage Range | 100-277 VAC |
Frequency Range | 47-63 Hz |
Power Factor | PFC > 0.9 |
Optical Distribution | Type V |
Working Temp. Range | -40~+50 °C |
Net Weight | 5.3 kg |
Dimension L x W x H (mm / inch) | 410 x 310 x 162 / 16.1 * 12.2 * 6.4 |
Life Time | > 50,000 hrs |
Model | ||
---|---|---|
Color | red 620 nm | white 6,500 K |
Power Consumption | 480 W ±10 % | |
Luminous Flux | 20,000 lm | 50,000 lm |
Operating Temperature | -20~+40 ℃ | |
Operating Voltage | 200-480 VAC | |
Operating Frequency | 47-63 Hz | |
Power Factor | > 0.9 | |
燈具本體材質 | 鋁材質 | |
燈罩材料 | 抗 UV 等級 PC | |
Weight | 21.5 kg ±10 % | |
電源種類 | 通過 UL 認證,IP67 防水防塵等級 | |
IP Rating | IP66 | |
照度距離圖表 | 紅光 |
白光 |
Model | PL30 |
---|---|
Size | 603 x 603 x 55 mm |
Weight | < 2.2 kg |
Operating Temperature | -30~+40 ℃ |
LED Operating Temperature | Ta=25 ℃, LED Tj < 60 ℃ |
Operating Voltage | 100~295 VAC |
Power Factor | > 0.9 |
Total Harmonic Distortion | < 20% |
Power Consumption (typical) | 30 W |
Color Temperature (typical) | 4,000 K / 6,000 K |
Luminous Flux | > 2,000 lm |
Luminous Efficiency | > 66 lm/W |
Beam Angle | Horizon 90°; Vertical 70° |